Pointed Toe Suit Leather Shoes
Pointed Toe Suit Leather Shoes
Regular price
$42.00 AUD
Regular price
Sale price
$42.00 AUD
Unit price
/
per
SPECIFICATIONS
Brand Name: mumoresip
Origin: Mainland China
CN: Zhejiang
Outsole Material: RUBBER
Leather Shoes Type: Party Shoes
Season: Spring & Autumn
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12Y
Gender: Boys
Upper Material: PU
Fit: Fits true to size, take your normal size
Heel Type: Flat with
1Measurement In CM
Size | suitable for foot length(in cm) | |
---|---|---|
21 | 14 | |
22 | 14.5 | |
23 | 15 | |
24 | 15.4 | |
25 | 16 | |
26 | 16.5 | |
27 | 16.9 | |
28 | 17.4 | |
29 | 18 | |
30 | 18.5 | |
31 | 19 | |
32 | 19.5 | |
33 | 20 | |
34 | 20.5 | |
35 | 21 | |
36 | 21.5 |
2Measurement In Inch
Size | suitable for foot length(in in.) | |
---|---|---|
21 | 5.51 | |
22 | 5.71 | |
23 | 5.91 | |
24 | 6.06 | |
25 | 6.30 | |
26 | 6.50 | |
27 | 6.65 | |
28 | 6.85 | |
29 | 7.09 | |
30 | 7.28 | |
31 | 7.48 | |
32 | 7.68 | |
33 | 7.87 | |
34 | 8.07 | |
35 | 8.27 | |
36 | 8.46 |
0.2-0.4cm error can be allowed.
Notice
We have his own size picture for each pair of shoes
First, you need to measure the length of your baby's feet, and then select a similar number in the second column based on the measured data